KYC Level | Limit/Day | CNY | USD | CAD | IDR | VND | THB | INR | EUR | GBP | AUD | NGN |
KYC2 | Trading-Limit | 500000 | 100000 | 100000 | 300000 | 2350 | 2500000 | 5000000 | 50000 | 50000 | 100000 | 25000000 |
KYC1 | Trading-Limit | 10000 | 2000 | 2000 | 200000 | 1350 | 50000 | 100000 | 1000 | 1000 | 2000 | 500000 |
KYC1 | Trading-Limit for One order | 2000 | 400 | 400 | 10000 | 250 | 10000 | 20000 | 200 | 200 | 400 | 10000 |
Unverified | Trading-Limit | 10000 | 2000 | 2000 | 100000 | 400 | 50000 | 100000 | 1000 | 1000 | 2000 | 500000 |
Unverified | Trading-Limit for One order | 2000 | 400 | 400 | 5000 | 150 | 10000 | 20000 | 200 | 200 | 400 |
10000 |
Comments
0 comments
Article is closed for comments.